Scheduling should be easy.
Start free.
Billed monthly
Billed annually
Save 20% with annual plans
Billed monthly
Billed annually
Most Popular
Professional
$12
/seat/mo
When you need customization, integrations, and basic team features
Teams
$16
/seat/mo
When your team needs to align on a scheduling process and collaborate efficiently
Enterprise
Contact Us
When your 30+ member team needs advanced security, control, and support
Features
Features by plan
Find the subscription that makes the most sense for you or your team
Core Features | |||||
---|---|---|---|---|---|
Calendar connections per person | 1 | 2 | 6 | 6 | 6 |
Connect to Google, Office 365, Outlook, and iCloud calendars | |||||
Access Calendly with web, iOS, and Android apps | |||||
Active event types | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
Create unlimited one-on-one events | |||||
Create one-off meetings | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Collective one-offs | - | - | |||
Customize your booking link | |||||
Create group events | - | ||||
Automated event notifications | |||||
Send your invitee email reminders and follow-ups | - | ||||
Customize email notifications and reminders | - | - | |||
Get meeting notifications via text | - | - | |||
Update your cancellation policy | - | ||||
Create automated workflows | - | - | |||
Add links to your confirmation pages | - | ||||
Redirect your invitees | - | - | |||
View metrics and reporting | - |
Teams | |||||
---|---|---|---|---|---|
Create Routing Forms | - | - | |||
Create collective event types | - | - | |||
Create round robin event types | - | - | - | ||
Manage events across your team | - | - | |||
Manage groups and permissions for your team | - | - | |||
SAML single sign-on (SSO) | - | - | - | - | |
Advanced user provisioning via SCIM | - | - | - | - |
Customizations | |||||
---|---|---|---|---|---|
Remove Calendly branding | - | - | |||
Add branding to your booking page | |||||
Customize colors when you add Calendly to your website | - | - |
Integrations | |||||
---|---|---|---|---|---|
Add Calendly to your website | |||||
Access over 700 app integrations with Zapier | - | - | |||
Get custom integrations with webhooks | - | - | |||
Connect to Google Meet, GoToMeeting, Microsoft Teams, Webex, and Zoom web conferencing | |||||
Connect to HubSpot | - | - | |||
Connect to Mailchimp | - | - | |||
Connect to Intercom | |||||
Connect to Slack | |||||
Connect to Salesforce | - | - | - | ||
Collect payments with Stripe and PayPal | - | - | |||
Track with Google Analytics and Facebook Pixel | - | - | |||
Integrate Gmail and Outlook for workflows | - | - |
Business Support | |||||
---|---|---|---|---|---|
Help center access | |||||
Data Deletion | |||||
Data Deletion API | - | - | - | - | |
Member support via email | Expedited | ||||
Live chat support | - | - | Coming soon | ||
Dedicated Calendly account partner | - | - | - | - | |
Onboarding and implementation | - | - | - | - | |
Adoption and outcome guidance | - | - | - | - | |
Security and legal reviews | - | - | - | - |
Frequently Asked Questions
What happens at the end of my trial?
Can we try Calendly with multiple users?
What does the renewal process look like?
How do I upgrade or downgrade?
We’re a non-profit organization, is there special pricing available?
What payment methods do you accept?
Easy access for easy bookings
Share your Calendly link right from your browser, so you can schedule meetings without the back-and-forth
Start for freeTalk with SalesEasy
ahead
We take the work out of connecting with others so you can accomplish more.
About
Solutions
Popular Features
Support
Add-Ons
Developers